Market Report: South Eastern Livestock Exchange (SELX) - April 4-5

Updated April 6 2018 - 11:00am, first published April 5 2018 - 7:58pm

Prime Cattle

Thursday, April 5

Ed Gundry, Tarago, and Milly Glanville, Yass, (Willeroo P/L) sold 3 Angus x steers with Landmark for 275c/kg, av 615kg, $1691.25 ph. Photos: Heidi Grange
Ed Gundry, Tarago, and Milly Glanville, Yass, (Willeroo P/L) sold 3 Angus x steers with Landmark for 275c/kg, av 615kg, $1691.25 ph. Photos: Heidi Grange

Yarding: 1746

Cat (Qty), c/kg, $/hd

  • Light Steers <350 (168): top 295c/kg, $993/hd; av 253.1c/kg, $697/hd
  • Light Heifers <350 (162): top 285.2c/kg, $958/hd; av 241c/kg, $687/hd
  • Trade Steers 351-500 (271): top 295.2c/kg, $1425hd; av 274.3c/kg, $1150/hd
  • Trade Heifers 351-500 (310): top 285.2c/kg, $1284/hd; av 251c/kg, $1049/hd
  • Export Steers 501+ (64): top 288c/kg, $1801/hd; av 260.9c/kg, $1516/hd
  • Export Heifers 501+ (49): top 280c/kg, $1682/hd; av 247c/kg, $1307/hd
  • Cows (643): top 230c/kg, $1918/hd; av 192.8c/kg, $1064/hd
  • Bulls <700 (45): top 250.2c/kg, $1477/hd; av 218.2c/kg, $930/hd
  • Bulls >700 (14): top 255c/kg, $2725/hd; av 229.9c/kg, $1891/hd

Numbers lifted and the quality was fair to good. There were a large number of young cattle lacking cover with a few good runs of well finished trade cattle. Grown steers were limited and cows nearly tripled to 610 head.

Subscribe now for unlimited access.

$0/

(min cost $0)

or signup to continue reading

See subscription options

Get the latest Goulburn news in your inbox

Sign up for our newsletter to stay up to date.

We care about the protection of your data. Read our Privacy Policy.