South Eastern Livestock Exchange (SELX) Market Report: August 1-2

August 3 2018 - 12:00pm

Prime Cattle

Duncombe & Co selling 15 Angus x Steers on behalf of MH & AM McDonald, Crookwell for 283.6c/kg, av 488.7kg, $1385.86ph. Photos: Heidi Grange
Duncombe & Co selling 15 Angus x Steers on behalf of MH & AM McDonald, Crookwell for 283.6c/kg, av 488.7kg, $1385.86ph. Photos: Heidi Grange

August 2, yarding 898

Cat, Wgt (Qty), c/kg, $/hd

  • Light Steers <350 (197), top 269.2c/kg, $929/hd; av 187.8c/kg, $443/hd
  • Light Heifers <350 (257), top 275c/kg, $930/hd; av 175.7c/kg, $449/hd
  • Trade Steers 351-500 (55), top 283.6c/kg, $1386/hd; av 255.5c/kg, $1069/hd
  • Trade Heifers 351-500 (77), top 272c/kg, $1116/hd; av 182.3c/kg, $720/hd
  • Export Steers 501+ (23), top 272c/kg, $1479/hd; av 234.8c/kg, $1247/hd
  • Export Heifers 501+ (12), top 200c/kg, $1072/hd; av 189.4c/kg, $999/hd
  • Cows (264), top 208c/kg, $1566/hd; av 152c/kg, $807/hd
  • Bulls <700 (8), top 160c/kg, $1032/hd; av 125.8c/kg, $418/hd
  • Bulls >700 (3), top 190c/kg, $2014/hd; av 188.4c/kg, $1721/hd

Overall numbers lifted and the quality continued to be plain. Light cattle comprised the offering majority. There were only a few young cattle with enough cover for trade. About 250 cows were offered, along with a few open auction calves and cow and calf units. Overall, the market was cheaper.

Subscribe now for unlimited access.

$0/

(min cost $0)

or signup to continue reading

See subscription options

Get the latest Goulburn news in your inbox

Sign up for our newsletter to stay up to date.

We care about the protection of your data. Read our Privacy Policy.