South Eastern Livestock Exchange (SELX) Market Report: August 8-9

August 10 2018 - 12:00pm

Prime Cattle

Agstock selling Angus Heifers on behalf of JM Fitzgerald, Jugiong for 245c/kg, av 545kg, $1335.25ph. Photos: SELX
Agstock selling Angus Heifers on behalf of JM Fitzgerald, Jugiong for 245c/kg, av 545kg, $1335.25ph. Photos: SELX

August 9

Yarding 833

Cat, Wgt (Qty), c/kg, $/hd

  • Light Steers <350 (191), top 260c/kg, $871/hd; av 175.5c/kg, $415/hd
  • Light Heifers <350 (365), top 240.2c/kg, $797/hd; av 118.2c/kg, $271/hd
  • Trade Steers 351-500 (58), top 278c/kg, $1080/hd; av 202.4c/kg, $835/hd
  • Trade Heifers 351-500 (50), top 265c/kg, $1035/hd; av 186.2c/kg, $769/hd
  • Export Steers 501+ (3), top 220c/kg, $1133/hd; av 214.6c/kg,  $1120/hd
  • Export Heifers 501+ (8), top 245c/kg, $1335/hd; av 228.5c/kg, $1215/hd
  • Cows (146), top 220c/kg, $1555/hd; av 138.5c/kg, $598/hd
  • Bulls <700 (3), top 140c/kg, $735/hd; av 120.4c/kg, $456/hd
  • Bulls >700 (7), top 190c/kg, $1834/hd; av 170.1c/kg, $1474/hd

Numbers eased, with the quality being plain and light across the whole sale. Weaners were well supplied and there were only a few good lines of feeder cattle, with a couple of trade yearlings.

Subscribe now for unlimited access.

$0/

(min cost $0)

or signup to continue reading

See subscription options

Get the latest Goulburn news in your inbox

Sign up for our newsletter to stay up to date.

We care about the protection of your data. Read our Privacy Policy.