South Eastern Livestock Exchange (SELX) Market Report: October xxx

October 13 2018 - 12:00pm

Prime Cattle

October 11

Agstock sold 39 Angus x Steers on behalf of P&F Hosking to a top of 294.2c/kg, av 349.3kg, $1027.69ph.
Agstock sold 39 Angus x Steers on behalf of P&F Hosking to a top of 294.2c/kg, av 349.3kg, $1027.69ph.

Yarding 1083

Cat, Wgt (Qty), c/kg, $/hd

  • Light Steers <350 (193), top 294.2c/kg, $1028/hd; av 242.8c/kg, $682/hd
  • Light Heifers <350 (243), top 260c/kg, $754/hd; av 201.4c/kg, $526/hd
  • Trade Steers 351-500 (66), top 291.2c/kg, $1172/hd; av 256c/kg, $1008/hd
  • Trade Heifers 351-500 (84), top 250c/kg, $1197/hd; av 208.6c/kg, $850/hd
  • Export Steers 501+ (15), top 265c/kg,$1352/hd; av 212.5c/kg, $1290/hd
  • Export Heifers 501+ (41), top 258.2c/kg, $1801/hd; av 231.1c/kg, $1238/hd
  • Cows (367), top 240.2c/kg, $1681/hd; av 192.1c/kg, $951/hd
  • Bulls <700 (53), top 230.2c/kg, $1283/hd; av 178.1c/kg, $530/hd
  • Bulls >700 (10), top 250c/kg, $2800/hd; av 218.9c/kg, $2023/hd

Overall numbers were back and the quality was on the plain side.

Subscribe now for unlimited access.

$0/

(min cost $0)

or signup to continue reading

See subscription options

Get the latest Goulburn news in your inbox

Sign up for our newsletter to stay up to date.

We care about the protection of your data. Read our Privacy Policy.